"Just wait till next year." This is the coined phrase of countless Cleveland Browns fans, usually used around this time of the year. Saying this makes us feel better. It gives us hope. Something to look forward to. It allows us to forget about all of the horrid coaching calls, the pointless penalties, the incompitent offense, and a lack-luster defense
So, we have come upon the 2010 season. There were many hopes I placed upon the Cleveland Browns. For me, it was to be an escape from the Lebron James deciding to embarrass our fare city on ESPN, and the penny pinching Dolans continuing to decide that the Indians are better off being a Minor League team playing against Major League talent.
So, we are now getting into week 10, and there is an energy felt about the Browns, usually only felt before the season begins. We are 3 - 5, and once again, fans are actually excited to watch them. Though only improved by 2 wins, the question still remains: Are we better then last year?
The answer is yes.
This year, in the first 8 games, we look like some semblance of a team. We actually look like we belong in the NFL. Here are the comparison of stats so far:
Week 1 | 2010 Season | 2009 Season |
Score | 14-17(L) | 20-34(L) |
Total Offense | 340 Yards | 268 Yards |
Passing Yards | 236 Yards | 179 Yards |
Rushing Yards | 104 Yards | 89 Yards |
Total Touchdowns | 2 | 2 |
Turnovers | 3 | 2 |
Total Yards Allowed | 288 Yards | 310 Yards |
Passing Yards Allowed | 169 Yards | 85 Yards |
Rushing Yards Allowed | 119 Yards | 225 Yards |
Created Turnovers | 2 | 0 |
Week 2 | 2010 Season | 2009 Season |
Score | 14-16(L) | 6-27(L) |
Total Offense | 299 Yards | 200 Yards |
Passing Yards | 226 Yards | 146 Yards |
Rushing Yards | 73 Yards | 54 Yards |
Total Touchdowns | 2 | 0 |
Turnovers | 3 | 2 |
Total Yards Allowed | 312 Yards | 449 Yards |
Passing Yards Allowed | 172 Yards | 263 Yards |
Rushing Yards Allowed | 140 Yards | 186 Yards |
Created Turnovers | 2 | 1 |
Week 3 | 2010 Season | 2009 Season |
Score | 17-24(L) | 3-34(L) |
Total Offense | 304 Yards | 186 Yards |
Passing Yards | 131 Yards | 115 Yards |
Rushing Yards | 173 Yards | 71 Yards |
Total Touchdowns | 2 | 0 |
Turnovers | 0 | 4 |
Total Yards Allowed | 365 Yards | 479 Yards |
Passing Yards Allowed | 256 Yards | 337 Yards |
Rushing Yards Allowed | 109 Yards | 142 Yards |
Created Turnovers | 0 | 1 |
Week 4 | 2010 Season | 2009 Season |
Score | 23-20(W) | 20-23(L) |
Total Offense | 295 Yards | 395 Yards |
Passing Yards | 179 Yards | 249 Yards |
Rushing Yards | 116 Yards | 146 Yards |
Total Touchdowns | 2 | 2 |
Turnovers | 1 | 2 |
Total Yards Allowed | 413 Yards | 375 Yards |
Passing Yards Allowed | 346 Yards | 221 Yards |
Rushing Yards Allowed | 67 Yards | 154 Yards |
Created Turnovers | 2 | 2 |
Week 5 | 2010 Season | 2009 Season |
Score | 10-20(L) | 6-3(W) |
Total Offense | 269 Yards | 193 Yards |
Passing Yards | 221 Yards | 22 Yards |
Rushing Yards | 48 Yards | 171 Yards |
Total Touchdowns | 1 | 0 |
Turnovers | 3 | 1 |
Total Yards Allowed | 338 Yards | 288 Yards |
Passing Yards Allowed | 173 Yards | 143 Yards |
Rushing Yards Allowed | 165 Yards | 145 Yards |
Created Turnovers | 1 | 3 |
Week 6 | 2010 Season | 2009 Season |
Score | 10-28(L) | 14-27(L) |
Total Offense | 328 Yards | 197 Yards |
Passing Yards | 258 Yards | 106 Yards |
Rushing Yards | 70 Yards | 91 Yards |
Total Touchdowns | 1 | 2 |
Turnovers | 3 | 4 |
Total Yards Allowed | 378 Yards | 543 Yards |
Passing Yards Allowed | 257 Yards | 403 Yards |
Rushing Yards Allowed | 121 Yards | 140 Yards |
Created Turnovers | 1 | 4 |
Week 7 | 2010 Season | 2009 Season |
Score | 30-17(W) | 3-31(L) |
Total Offense | 210 Yards | 139 Yards |
Passing Yards | 85 Yards | 81 Yards |
Rushing Yards | 125 Yards | 58 Yards |
Total Touchdowns | 3 | 0 |
Turnovers | 0 | 2 |
Total Yards Allowed | 394 Yards | 460 Yards |
Passing Yards Allowed | 336 Yards | 258 Yards |
Rushing Yards Allowed | 58 Yards | 202 Yards |
Created Turnovers | 4 | 0 |
Week 8 | 2010 Season | 2009 Season |
Score | Bye Week | 6-30(L) |
Total Offense | Bye Week | 191 Yards |
Passing Yards | Bye Week | 74 Yards |
Rushing Yards | Bye Week | 117 Yards |
Total Touchdowns | Bye Week | 1 |
Turnovers | Bye Week | 5 |
Total Yards Allowed | Bye Week | 369 Yards |
Passing Yards Allowed | Bye Week | 199 Yards |
Rushing Yards Allowed | Bye Week | 170 Yards |
Created Turnovers | Bye Week | 1 |
Week 9 | 2010 Season | 2009 Season |
Score | 34-14(W) | Bye Week |
Total Offense | 404 Yards | Bye Week |
Passing Yards | 174 Yards | Bye Week |
Rushing Yards | 230 Yards | Bye Week |
Total Touchdowns | 4 | Bye Week |
Turnovers | 1 | Bye Week |
Total Yards Allowed | 283 Yards | Bye Week |
Passing Yards Allowed | 215 Yards | Bye Week |
Rushing Yards Allowed | 68 Yards | Bye Week |
Created Turnovers | 3 | Bye Week |
Standing at 3 - 5, the Cleveland Browns have been in every single game played this year, and can easily be 6 - 2 if things had gone there way. But, as Homer Simpson said it best "If ifs and buts were candies and nuts, then, how does the rest of that go?"
We aren't 6 - 2. But, for one time in a long while, I am actually looking forward to the rest of this year, and when I say "Just wait till next year" I don't mean, it's gonna take 7 months for me to forget how god awful the Browns really are. I mean that I actually can't wait to see what the Brownies are going to grow and develop into. They have grown tremendously, even from the beginning of this year, and are getting better every game.
So, as the week draws to an end, I say bring on the blow hard Rex Ryan. Let's see old Stone Hand Braylon Edwards, and let's see if the Browns can pull out another win!
No comments:
Post a Comment